Results of China Market Textile and Footwear Spot Checks in February 2015
Vol. 816 | 04 Mar 2015
Down/Feather Quilts
The Shanghai Municipal Bureau of Quality and Technical supervision launched a special product quality supervision and inspection for down/feather quilts. The spot check inspected 20 batches of samples; 1 batch was found unqualified.
This spot check was conducted according to GB 18401-2010 “National general safety technical code for textile products” and related standards. The key items inspected on these samples were formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, air permeability, fiber content, filling weight tolerance, down content, turbidity, oxygen number and microorganism.
Primary failed items: down content.
Casual Wear
The Shanghai Municipal Bureau of Quality and Technical supervision launched a special product quality supervision and inspection for casual wear. The spot check inspected 60 batches of samples; 10 batches were found unqualified.
This spot check was conducted according to GB 18401-2010 “National general safety technical code for textile products,” GB/T 29862-2013 “Textiles – Identification of fiber content,” FZ/T 81007-2012 “Casual Wear,” FZ/T 81008-2011 “Jackets,” FZ/T 81010-2009 “Trench Coats” and related standards. The key items inspected on these samples were fiber content, formaldehyde, pH value, colorfastness to dry rubbing, colorfastness to water, colorfastness to perspiration, AZO, colorfastness to washing and colorfastness to dry cleaning.
Primary failed items: fiber content, pH value, colorfastness to washing, colorfastness to dry rubbing and colorfastness to dry cleaning.
Footwear
The Guizhou Bureau of Quality and Technical supervision launched a special product quality supervision and inspection for footwear. The spot check inspected 50 batches of samples; 2 batches were found unqualified.
This spot check was conducted according to QBT 1002-2005 “Leather shoes,” GB/T 15107- 2013 “Athletic footwear” and QB/T 2955-2008 “Casual Shoes.”
Primary failed items: whole shoe flexing, shank stiffness and hardness.
Garments and Bedding
The Jilin Administration for Industry & Commerce launched a special product quality supervision and inspection for garments and bedding. The spot check inspected 47 batches of samples; 25 batches were found unqualified.
This spot check was conducted according to GB 5296.4 “Instructions for use of products of consumer interest – Part 4: Textiles and apparel,” GB 18401 “National general safety technical code for textile products” and related standards. The key items inspected on these samples were label, fiber content, colorfastness to water, colorfastness to washing, colorfastness to perspiration, colorfastness to rubbing, pH value and filling weight tolerance.
Primary failed items: label, fiber content and colorfastness.
Down Garments, Wool/Cashmere Garments and Thermal Underwear
The Guangzhou Consumers’ Commission launched a comparative test for down garments, wool/cashmere garments and thermal underwear. The comparative test inspected 74 batches of samples; 19 batches were found unqualified.
This spot check was conducted according to GB 18401-2010 “National general safety technical code for textile products” GB 5296.4-2012 “Instructions for use of products of consumer interest – Part 4: Textiles and apparel” and related standards. The key items inspected on these samples were fiber content, formaldehyde, colorfastness to washing, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, colorfastness to light, pH value, AZO, filling weight, down content, oxygen number, turbidity, label and pilling.
Products | Total batches | Qualified batches | Unqualified batches | Primary failed items | Pass rate (%) |
Down Garments | 30 | 26 | 4 | Fiber content, oxygen number and turbidity | 86.7 |
Wool/Cashmere Garments | 24 | 14 | 10 | Fiber content, pilling and label | 58.3 |
Thermal Underwear | 20 | 15 | 5 | Colorfastness | 75 |
Total | 74 | 55 | 19 | - | 74.3 |
Thermal Underwear, Silk Quilt, Shirts, Coats, Wadded Garments and Trousers
The Qingdao Bureau of Quality and Technical supervision launched a special product quality supervision and inspection for thermal underwear, silk quilt, shirts, coats, wadded garments and trousers.
Products | Total batches | Unqualified batches | Standards | Test items | Primary failed items |
Thermal Underwear | 15 | 0 | GB 18401-2010 “National general safety technical code for textile products” and FZ/T 73022-2012 “Knitted thermal underwear” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration and warmth retention | - |
Silk Quilt | 8 | 0 | GB 18401-2010 “National general safety technical code for textile products” and GB/T 24252-2009 “Silk Quilt” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration and colorfastness to washing | - |
Shirts | 7 | 0 | GB 18401-2010 “National general safety technical code for textile products” and GB/T 2660-2008 “Shirts and Blouses” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water and colorfastness to perspiration | - |
Coats | 10 | 1 | GB 18401-2010 “National general safety technical code for textile products,” GB/T 2664-2009” Men's Suits and Coats” and GB/T 2665-2009” Women's Suits and Coats” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration, colorfastness to dry cleaning, pilling and bonding strength of adhesive interlining | Fiber content |
Wadded Garments | 16 | 0 | GB 18401-2010 “National general safety technical code for textile products” and GB/T 2662-2008” Cotton Wadded Clothes” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration, colorfastness to dry cleaning and colorfastness to light | - |
Trousers | 11 | 2 | GB 18401-2010 “National general safety technical code for textile products” and GB/T 2666-2009” Trousers” | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration, colorfastness to dry cleaning and pilling | Fiber content and colorfastness to dry cleaning |
Wool Knitted Goods (Cashmere Knitted Goods), Home Textile Products, Suits/Coats and Beach Sandals
The Administration Quality and Technical supervision of Guangdong Province launched a special product quality supervision and inspection for woolen knitted goods (cashmere goods), home textile products, suits/coats and beach sandals.
Products | Total batches | Unqualified batches | Standards | Test items | Primary failed items |
Beach Sandals | 5 | 1 | HG/T 3086- 2011 “Rubber-plastic sandals and slippers” | Attachment strength, tensile strength, hardness, abrasion resistance, compression set, density, flexing resistance, upper pull out strength, discoloration for footwear and slip resistance for outsole | Attachment strength |
Wool Knitted Goods (Cashmere Knitted Goods) | 90 | 11 | GB 18401-2010 “National general safety technical code for textile products,” GB 5296.4-2012 “Instructions for use of products of consumer interest – Part 4: Textiles and apparel,” GB/T 29862-2013 “Textiles –Identification of fiber content,” FZ/T 24011-2010 “Cashmere Woven Scarf and Shawl,” FZ/T 24019-2012 “Printing cashmere knitting goods,” FZ/T 73005-2012 “Low wool content and wool like knitting goods,” FZ/T 73009-2009 “Cashmere Knitting Goods,” FZ/T 73018-2012 “Wool Knitting Goods,” FZ/T 73034-2009 “Semi-worsted wool knitting goods” | Label, fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, colorfastness to washing, colorfastness to dry cleaning and colorfastness to light | Label, fiber content, colorfastness to perspiration and colorfastness to dry cleaning |
Home Textile Products | 80 | 29 | GB 18401-2010 “National general safety technical code for textile products,” GB 5296.4-2012 “Instructions for use of products of consumer interest – Part 4: Textiles and apparel,” GB/T 29862-2013 “Textiles –Identification of fiber content,” FZ/T 33008-2010 “Flax mat,”FZ/T 61001-2006 “Wool and wool blended blanket,” FZ/T 61002-2006 “Chemical Fibre Blanket,” FZ/T 61004-2006 “Raschel blanket,” FZ/T 62013-2009 “Regenerated cellulose fiber mat, ”FZ/T 62015-2009 “Antibacterial towel,” FZ/T 62016-2009 “Zero twist towel,” FZ/T 62017-2009 “Towelling gown,” GB/T 22796-2009 “Quilts, Quilt cover,” GB/T 22797-2009 “Sheet,” GB/T 22843-2009 “Cushion And Pillow,” GB/T 22844-2009 “Matched bedding,” GB/T 22855-2009 “Raschel bedding,” GB/T 22864-2009 “Towel” and FZ/T 81005-2006 “Quilting goods” | Label, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, colorfastness to washing, colorfastness to light, fiber content, bursting strength, dimensional stability to washing, absorbency and pile retention | Label, fiber content , pH value, AZO, colorfastness to perspiration, colorfastness to washing, colorfastness to light, bursting strength, dimensional stability to washing and absorbency
|
Suits/Coats | 60 | 13 | GB 18401-2010 “National general safety technical code for textile products,” GB 5296.4-2012 “Instructions for use of products of consumer interest – Part 4: Textiles and apparel,” GB/T 29862-2013 “Textiles –Identification of fiber content,” GB/T 2664-2009” Men's Suits and Coats,” GB/T 2665-2009” Women's Suits and Coats” and FZ/T 81007-2012 “Casual Wear” | Label, fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, colorfastness to washing, colorfastness to light, colorfastness to dry cleaning and pilling | Label, fiber content and colorfastness to dry cleaning |
If you have any questions please contact:
Shanghai
Ms.Dora Tang
Tel: +86 21 6091 7076
dora.tang@intertek.com
Guangzhou
Ms.Liu Hui Li
Tel: +86 20 2820 9274
huili.liu@intertek.com
Tianjin
Mr.Howard Xing
Tel: +86 22 8371 2820
howard.xing@intertek.com
United States
Ms.Megan Liu
Tel:+1 847 871 1034
megan.liu@intertek.com