EU REACH – EU Commission Publishes Draft Restriction on Substances in Clothing and other Textile Products
Vol. 1012 | 07 Feb 2018
The EU Commission published a draft regulation that will amend Annex XVII of the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) and introduce further chemical restrictions on the use of substances in apparel, footwear and other textile consumer products.
When it is implemented, the regulation will amend Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the REACH with regards certain substances classified as carcinogenic, mutagenic or toxic for reproduction (CMR), category 1A or 1B.
The scope of the regulation applies to:
- clothing or related accessories
- textiles other than clothing which, under normal or reasonably foreseeable conditions of use, come into contact with human skin to an extent similar to clothing
- footwear
The proposed substances that are to be restricted and their respective limits are summarized below.
Summary of Proposed Restrictions
Substances | CAS No | Proposed Restriction |
Cadmium and its compounds | - | ≤ 1 mg/kg (extractable Cd metal) |
Chromium VI compounds | - | ≤ 1 mg/kg (extractable Cr VI) |
Arsenic compounds | - | ≤ 1 mg/kg (extractable As metal) |
Lead and its compounds | - | ≤ 1 mg/kg (extractable Pb metal) |
Benzene | 71-43-2 | ≤ 5 mg/kg |
Benz[a]anthracene | 56-55-3 | ≤ 1 mg/kg |
Benz[e]acephenanthrylene | 205-99-2 | ≤ 1 mg/kg |
Benzo[a]pyrene; Benzo[def]chrysene | 50-32-8 | ≤ 1 mg/kg |
Benzo[e]pyrene | 192-97-2 | ≤ 1 mg/kg |
Benzo[j]fluoranthene | 205-82-3 | ≤ 1 mg/kg |
Benzo[k]fluoranthene | 207-08-9 | ≤ 1 mg/kg |
Chrysene | 218-01-9 | ≤ 1 mg/kg |
Dibenz[a,h]anthracene | 53-70-3 | ≤ 1 mg/kg |
α,α,α,4-tetrachlorotoluene; p-chlorobenzotrichloride | 5216-25-1 | ≤ 1 mg/kg |
α,α,α-trichlorotoluene; benzotrichloride | 98-07-7 | ≤ 1 mg/kg |
α-chlorotoluene; benzyl chloride | 100-44-7 | ≤ 1 mg/kg |
Formaldehyde | 50-00-0 | ≤ 75 mg/kg |
1,2-benzenedicarboxylic acid; di-C 6-8-branched alkylesters, C 7-rich | 71888-89-6 | ≤ 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B) |
Bis(2-methoxyethyl) phthalate | 117-82-8 | |
Diisopentylphthalate | 605-50-5 | |
Di-n-pentyl phthalate (DPP) | 131-18-0 | |
Di-n-hexyl phthalate (DnHP) | 84-75-3 | |
N-methyl-2-pyrrolidone; 1-methyl-2-pyrrolidone (NMP) | 872-50-4 | ≤ 3000 mg/kg |
N,N-dimethylacetamide (DMAC) | 127-19-5 | ≤ 3000 mg/kg |
N,N-dimethylformamide; Dimethyl formamide | 68-12-2 | ≤ 3000 mg/kg |
1,4,5,8-tetraaminoanthraquinone; C.I. Disperse Blue 1 | 2475-45-8 | ≤ 50 mg/kg |
Benzenamine,4,4'-(4-iminocyclohexa-2,5- dienylidenemethylene)dianiline hydrochloride; C.I. Basic Red 9 | 569-61-9 | ≤ 50 mg/kg |
[4-[4,4'-bis(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride; C.I. Basic Violet 3 with ≥ 0,1 % of Michler's ketone (EC no. 202-027-5) | 548-62-9 | ≤ 50 mg/kg |
4-chloro-o-toluidinium chloride | 3165-93-3 | ≤ 30 mg/kg |
2-Naphthylammoniumacetate | 553-00-4 | ≤ 30 mg/kg |
4-methoxy-m-phenylene diammonium sulphate; 2,4-diaminoanisole sulphate | 39156-41-7 | ≤ 30 mg/kg |
2,4,5-trimethylaniline hydrochloride | 21436-97-5 | ≤ 30 mg/kg |
Quinoline | 91-22-5 | ≤ 50 mg/kg |
Links to the relevant notifications and draft legislations are provided below:
http://ec.europa.eu/growth/tools-databases/tbt/en/
https://members.wto.org/crnattachments/2018/TBT/EEC/18_0628_00_e.pdf
https://members.wto.org/crnattachments/2018/TBT/EEC/18_0628_01_e.pdf
For additional information please contact:
Mike Redshaw
Global Softlines
mike.redshaw@intertek.com
+44 (0)1942 265700