Results of China Market Textile, Footwear and Bags Spot Checks in March 2020
Vol. 1148 | 13 Apr 2020
Note: AMR is the governmental organization of domestic China, AMR is the regional merged governmental organization of QTS and AIC. QTS is short for the Bureau of Quality and Technical Supervision, AIC is short for the Administration for Industry and Commerce, AMR is short for the Administration for Market Regulation, SAMR is short for the State Administration for Market Regulation.
Textiles and Bedding Articles
In March, the Jiangsu AMR, Shandong AMR, Shanxi AMR, Hangzhou AMR and Nanjing AMR announced the results of the special product quality supervision for textiles and bedding articles.
This spot check was conducted according to GB 18401-2010 “National general safety technical code for textile products,” GB 18383-2007 “General technical requirement for products with filling materials,” GB/T 22796-2009 “Quilts and quilt cover,” GB/T 22797-2009 “Sheet,” GB/T 22843-2009 “Cushion and pillow,” and QB/T 1193-2012 “Down & Feather quilt.”
Textiles & Bedding Articles | ||||
Organization | Type of Product | Batches Inspected | Batches Failed | Failure Rate |
Jiangsu AMR | Quilts | 79 | 8 | 10.13% |
Shandong AMR | Products with filling materials | 50 | 2 | 4.00% |
Shanxi AMR | Scarves and shawls | 20 | 8 | 40.00% |
Hangzhou AMR | Silk fabrics | 29 | 1 | 3.45% |
Bedding articles | 29 | 3 | 10.34% | |
Scarves | 42 | 3 | 7.14% | |
Hosiery | 8 | 1 | 12.50% | |
Brassieres | 13 | 2 | 15.38% | |
Down products | 17 | 1 | 5.88% | |
Neckties | 2 | 1 | 50.00% | |
Silk quilts | 18 | 3 | 16.67% | |
Nanjing AMR | Bedding articles | 30 | 0 | 0.00% |
Summer quilts | 30 | 3 | 10.00% | |
Silk quilts | 30 | 3 | 10.00% | |
Down quilts | 30 | 4 | 13.33% |
Primary failed items: fiber content, filling weight out of tolerance, colorfastness
Children’s Apparel and School Uniforms
In March, the SAMR, Guangdong AMR, Shanxi AMR, Hangzhou AMR and Nanjing AMR announced the results of the special product quality supervision for children’s apparel and school uniforms.
This spot check was conducted according to GB 18401-2010 “National general safety technical code for textile products,” GB 31701-2015 “Safety Technical Code for Infant and Children’s Textile Products,” GB/T 31888-2015 “School uniforms of primary and secondary students.”
Children’s Apparel | ||||
Organization | Type of Product | Batches Inspected | Batches Failed | Failure Rate |
SAMR | Infant and children’s apparel | 76 | 16 | 21.05% |
Guangdong AMR | Infant and children’s apparel | 496 | 172 | 34.68% |
Shanxi AMR | Infant and children’s apparel | 20 | 7 | 35.00% |
Hangzhou AMR | School uniform | 36 | 1 | 2.78% |
Children’s apparel | 38 | 4 | 10.53% | |
Nanjing AMR | Infant and children’s apparel | 50 | 3 | 6.00% |
Primary failed items: fiber content, pH value, cords and drawstrings, colorfastness
Apparel
In March, the Shanghai AMR, Shandong AMR, Shanxi AMR, Neimenggu AMR, Hangzhou AMR and Nanjing AMR announced the results of the special product quality supervision and inspection for apparel.
The spot checks were conducted according to GB 18401-2010 “National general safety technical code for textile products,” GB/T 2660-2017 “Shirts and blouses,” GB/T 2662-2017 “Clothes with fillings,” GB/T 2664-2017 “Men’s suits and coats,” GB/T 2665-2017 “Women’s suits and coats,” GB/T 14272-2011 “Down garments,” GB/T 26384-2011 “Knitted wadded garments,” GB/T 73018-2012 “Wool knitting goods,” FZ/T 73020-2012 ”Knitted casual wear,” FZ/T 73058-2017 “Knitted overcoat,” FZ/T81007-2012 “Casual wear.”
Apparel | ||||
Organization | Type of Product | Batches Inspected | Batches Failed | Failure Rate |
Shanghai AMR | Cashmere and wool garments | 130 | 31 | 23.85% |
Suits and coats | 60 | 7 | 11.67% | |
Casual wear | 50 | 5 | 10.00% | |
Shandong AMR | Homewear | 20 | 0 | 0.00% |
Wool knitting goods | 10 | 0 | 0.00% | |
Down garments | 5 | 0 | 0.00% | |
Shanxi AMR | Homewear | 20 | 2 | 10.00% |
Neimenggu AMR | Men’s sport casual wear | 4 | 3 | 75.00% |
Underwear | 15 | 7 | 46.67% | |
Cashmere sweater | 23 | 13 | 56.52% | |
Leather garments | 3 | 0 | 0.00% | |
Hangzhou AMR | Knitted garments | 103 | 14 | 13.59% |
Woolen sweater | 15 | 2 | 13.33% | |
Adult garments | 268 | 54 | 20.15% | |
Shirts and blouses | 8 | 3 | 37.50% | |
Cashmere sweater | 5 | 1 | 20.00% | |
Suits | 32 | 4 | 12.50% | |
Nanjing AMR | Casual wear | 60 | 9 | 15.00% |
Swimming wear | 30 | 3 | 10.00% | |
UV-protective clothing | 30 | 5 | 16.67% | |
Sportswear (Quick-drying clothing) | 30 | 1 | 3.33% | |
Down garments | 30 | 3 | 10.00% | |
Clothes with fillings | 30 | 0 | 0.00% | |
Coats | 30 | 4 | 13.33% | |
Woolen (cashmere) sweater | 30 | 1 | 3.33% |
Primary failed items: pH value, fiber content, colorfastness, care instructions (label), pilling resistance
Footwear
In March, the SAMR, Shanghai AMR, Zhejiang AMR, Shanxi AMR, Chengdu AMR and Nanjing AMR announced the results of special product quality supervision and inspection of footwear products.
This spot check was conducted according to GB 20400-2006 “Leather and fur—Limit of harmful matter,” GB 30585-2014 “Safety technical specifications for children’s footwear,” GB/T 28011-2011 “Shanks for footwear,” QB/T 1002-2015 “Leather shoes,” and QB/T 2955-2017 “Casual shoes.”
Footwear | ||||
Organization | Type of Product | Batches Inspected | Batches Failed | Failure Rate |
SAMR | Children’s shoes | 59 | 17 | 28.81% |
Shanghai AMR | Shoes | 60 | 16 | 26.67% |
Snow boot | 40 | 3 | 7.50% | |
Skateboard shoes | 35 | 2 | 5.71% | |
Zhejiang AMR | Children’s leather sandals | 66 | 11 | 16.67% |
Shanxi AMR | Children’s shoes | 20 | 6 | 30.00% |
Women’s shoes | 20 | 6 | 30.00% | |
Chengdu AMR | Athletic shoes | 30 | 1 | 3.33% |
Nanjing AMR | Children’s shoes | 60 | 10 | 16.67% |
Roller skates | 30 | 6 | 20.00% | |
Athletic shoes | 30 | 2 | 6.67% | |
Leather shoes | 30 | 1 | 3.33% |
Primary failed items: Phthalates, heavy metal, carcinogenic aromatic amine, formaldehyde content, abrasive resistance
Bags
In March, the SAMR, Shanghai AMR, Shanxi AMR, Neimenggu AMR, Chengdu AMR and Nanjing AMR announced the results of special product quality supervision and inspection for bags.
This spot check was conducted according to GB 20400-2006 “Leather and fur—Limit of harmful matter,” QB/T 1333-2018 “Handbag and knapsack,” QB/T 2155-2018 “Travelling case and trolley bag.”
Bags | ||||
Organization | Type of Product | Batches Inspected | Batches Failed | Failure Rate |
SAMR | Travelling case and trolley bag | 58 | 20 | 34.48% |
Shanghai AMR | Travelling case and trolley bag | 30 | 3 | 10.00% |
Shanxi AMR | Travelling case and trolley bag | 40 | 17 | 42.50% |
Handbag and knapsack | 40 | 6 | 15.00% | |
Neimenggu AMR | Leather bag | 2 | 0 | 0.00% |
Travelling case | 4 | 0 | 0.00% | |
Chengdu AMR | Schoolbag | 30 | 0 | 0.00% |
Nanjing AMR | Schoolbag | 30 | 2 | 6.67% |
Travelling case and trolley bag | 30 | 2 | 6.67% | |
Leather bag | 30 | 0 | 0.00% |
Primary failed items: Shock impact strength, drop impact, stitching density
For additional information please contact:
Shanghai
Ms. Mariana Yang
Tel: +86 21 5339 7527
Mariana.yang@intertek.com
Guangzhou
Ms. Liu Hui Li
Tel: +86 20 2820 9274
huili.liu@intertek.com
Tianjin
Ms. Linda Zhang
Tel: +86 22 2385 7393
linda.zhang@intertek.com