Italy - Approved the Amendments of the Authorized Substance List for Stainless Steel Food Contact Articles
Vol. 1339 | 10 Feb 2023
The Ministry of Health has approved the amendments of the Decree of the Minister of Health No. 208. The Decree of hygienic regulation for food contact articles, or personal use products will have its substance list amended for stainless steels that are used in contact with food. The amendments will be effective on Feb 3, 2023.
One steel (UNS: 32202) is inserted in Part A, with the corresponding chemical formulation added to Part B.
The updated table in Part A and Part B:
Part A: Type of steel that identifies its chemical composition in accordance with standard UNI EN 10088-1:2014, AISI. ASTM or UNS
UNI EN 10088-1 | AISI/ASTM | UNS | ||
Numerical designation | Alphanumeric designation | |||
1.4373 | X12CrMnNiN 18-9-5 | AISI | 202 | S20200 |
1.4310 | X10CrNi 18-8 | AISI | 301 | S30100 |
1.4325 | X9CrNi 18-9 | AISI | 302 | S30200 |
1.4305 | X8CrNiS 18-9 | AISI | 303 | S30300 |
---- | ---- | AISI | 303Se | S30323 |
1.4301 | X5CrNi 18-10 | AISI | 304 | S30400 |
1.4306 | X2CrNi 19-11 | AISI | 304L | S30403 |
1.4307 | X2CrNi 18-9 | |||
1.4303 | X4CrNi 18-12 | AISI | 305 | S30500 |
---- | ---- | AISI | 308 | S30800 |
1.4401 | X5CrNiMo 17-12-2 | AISI | 316 | S31600 |
1.4436 | X3CrNiMo 17-13-3 | |||
1.4404 | X2CrNiMo 17-12-2 | AISI | 316L | S31603 |
1.4432 | X2CrNiMo 17-12-3 | |||
|
| AISI | 316N | S31651 |
1.4571 | X6CrNiMoTi 17-12-2 | ASTM | Type 316Ti | S31635 |
1.4541 | X6CrNiTi 18-10 | AISI | 321 | S32100 |
1.4460 | X3CrNiMoN 27-5-2 | AISI | 329 | S32900 |
1.4550 | X6CrNiNb 18-10 | AISI | 347 | S34700 |
1.4006 | X12Cr 13 | AISI | 410 | S41000 |
---- | ---- | AISI | 414 | S41400 |
1.4005 | X12CrS 13 | AISI | 416 | S41600 |
1.4021 | X20Cr 13 | AISI | 420 | S42000 |
1.4028 | X30Cr 13 | |||
1.4031 | X39Cr 13 | |||
1.4016 | X6Cr 17 | AISI | 430 | S43000 |
1.4105 | X6CrMoS 17 | AISI | 430F | S43020 |
1.4057 | X17CrNi 16-2 | AISI | 431 | S43100 |
1.4125 | X105CrMo 17 | AISI | 440C | S44004 |
1.4542 | X5CrNiCuNb 16-4 | ASTM | Type 630 | S17400 |
1.4462 | X2CrNiMoN 22-5-3 | ---- | ---- | S31803 |
1.4590 | X2CrNbZr 17 | ---- | ---- | ----- |
1.4362 | X2CrNiN 23-4 | ---- | ---- | S32304 |
|
| ---- | ---- | S32101 |
1.4510 | X3CrTi 17 | ---- | ---- | ----- |
1.4509 | X2CrTiNb 18 | ---- | ---- | S43940
S43932 |
1.4521 | X2CrMoTi 18-2 | AISI | 444 | S44400 |
|
| ASTM |
| S44500 |
|
|
|
| S82441 |
|
| AISI | 440A | S44002 |
1.4876 | X10NiCrAlTi 32-21 | ASTM | Type 800 | N08800 |
1.4526 | X6CrMoNb17-1 | ASTM | Type 436 | S43600 |
1.4611 | X2CrTi 21 | --- | --- | --- |
1.4613 | X2CrTi 24 | --- | --- | --- |
1.4618 | X9CrMnNiCu 17-8-5-2 | --- | --- | --- |
1.4547 | X1CrNiMoCuN 20-18-7 |
|
| S31254 |
|
|
|
| S82031 |
|
|
|
| S82012 |
|
|
|
| S31655 |
1.4598 |
|
|
|
|
1.4062 |
|
|
| S32202 |
Part B: stainless steel identified by chemical analysis of the casting, without codes provided for under European or international law pursuant to Part A
Type | C % | Si % | Mn % | P % | S % | N % | Cr % | Cu % | Mo % | Nb % | Ni % | Ti % | Other elements % |
a | 0.05 max | 1.0 max | 2.0 max | 0.045 max | 0.030 max | 0.08-0.20 | 22.0- 25.0 | - | 2.5-3.5 | - | 4.5-6.5 |
| - |
b | 0.08 max | 1.0 max | 3.8-7.5 | 0.045 max | 0.015 max | 0.05-0.25 | 17.0-18.0 | 1.5-3.5 |
| - | 3.5-5.5 |
| - |
c | 0.03 max | 2.00 max | 1.00 max | 0.04 max | 0.25-0.35 | - | 17.0-19.0 | - | 1.50-2.50 | - | - | - | - |
d | 0.08 max | 1.00 max | 2.50 max | 0.04 max | 0.15-0.35 | - | 17.5-19.5 | - | 1.50-2.50 | - | 0.75 max | - | - |
e | 0.08 max | 1.00 max | 1.50 max | 0.04 max | 0.25-0.35 | - | 16.0-18.0 | - | 0.80-1.70 | - | 0.50 max | - | - |
f | 0.010 max | 0.50 max | 0.50 max | 0.040 max | 0.030 max | 0.015 max | 13.75-15.00 | - | - | 0.10-0.30 | - | 0.05-0.20 | Sn 0.10-0.25 |
|
| ||||||||||||
g | 0.010 max | 0.50 max | 0.50 max | 0.040 max | 0.030 max | 0.015 max | 16.00-18.00 | 0.40 max | - | 0.10-0.25 | 0,40 max | 0.05-0.15 | Sn 0.10-0.50 |
|
| ||||||||||||
h | 0.020 max | 1.00 max | 1.00 max | 0.040 max | 0.006 max | 0.025 max | 19.00-21.00 | 0.30-0.60 | - | 0.30- 0.80 | 0,60 max | 0.20 max | - |
i | 0.8-0.95 | 0.35-0.5 | 0.25-0.4 | 0.4 max | 0.03 max | - | 17-18 | - | 1-1.25 | - | 0.25 max | - | V 0.08-0.12 |
l | 1.85-1.95 | 0.40-0.80 | 0.20-0.50 | 0.03 max | 0.03 max | - | 19.00-21.00 | - | 0.80- 1,20 | - | - | - | V 3.80-4,20 W 0.40-0.80 |
m | Max 0.03 | Max 1.00 | Max 0.80 | Max 0.040 | Max 0.015 | Max 0.030 | 20.00 24.00 | 0.30 0.80 | Max 0.035 | 0.10 0.70 | - | 0.10 0.70 | V 0.03-0.50 |
n | 0.29-0.38 | Max 1.00 | Max 1.00 | Max 0.04 | Max 0.015 | 0.13-0.22 | 15-16.5 | - | - | - | - | - | - |
For questions, please contact Carl Tso (carl.tso@intertek.com), +852 37606364